20~30W, Desktop Fiber Laser Marking Machine is suitable for air delivery. Applicable marking materials: metal, plastic and other non-transparent materials (not wood).
WFL-DI series Metal Fiber Laser Marking Machine is designed with small size, stable and reliable work. It is free from maintenance, no water cooling system needed.
Laser marking machine use laser as heat source, to make words or photos on the surface of materials. It is widely use to make customized product for small or large quantity, such as U-disk, toy, ring, stamp, mouse, keyboard, cup, etc.
Notice: Marking machine can only mark with fixed focus length, which means only flat surface is applicable. For round object such as ring and cup, we need add a rotary as accessory. In this case, Please contact us (Email: hello@we-itech.com) for more suggestions.
Please download all the files by following link, to learn about how to use laser marking machine. After study, then decide buy one to try or not.
https://drive.google.com/drive/folders/1tPl2W6Aynm9X0QI3XSLWS96jUuB26GDW?usp=sharing
Here are the photos of different plug, please choose from them.
Note: Apart from the plug ground, machine shell need to be well grounded too.
All laser marking machine have CE certification, complies with the following directives and harmonized European standards.
● 2014/30/EU
● 2014/35/EU |
●The Electromagnetic Compatibility Directive
●Low Voltage Directive |
EN55032:2015+AC:2016
EN55035:2017 EN61000-3-2:2014 EN61000-3-3:2013 EN62328-1:2014+A11:2017 |
Download CE Declaration of Conformity, Certificate of Conformity, Test report files by the following link.
https://drive.google.com/drive/folders/1f_GaNUyKfjleQ08tTiLpMLgjUTRnJz4N?usp=sharing
Laser Type | Marking Size | Galvanometer | Laser Source | |
WFL-DI-20W-Lite | Fiber laser | 110*110mm | RC1001 | RFL-20QS |
WFL-DI-20W | Fiber laser | 110*110mm | M102 | RFL-P20QE |
WFL-DI-30W-Lite | Fiber laser | 150*150mm | RC1001 | RFL-P30QS |
WFL-DI-30W | Fiber laser | 150*150mm | M102 | RFL-P30Q |
WFL-D-20W-Lite | Fiber laser | 110*110mm | RC1001 | RFL-20QS |
WFL-D-20W | Fiber laser | 110*110mm | M102 | RFL-P20QE |
WFL-D-30W-Lite | Fiber laser | 150*150mm | RC1001 | RFL-P30QS |
WFL-D-30W | Fiber laser | 150*150mm | M102 | RFL-P30Q |
WFL-D-50W | Fiber laser | 175*175mm | M102 | RFL-50QB |
WRFL-D-30W | RF CO2 laser | 150*150mm | F160 | YongLi 30W |
Notice:
M102 marking is more delicate compared with RC1001. RFL-20QS/RFL-P30QS use Chinese components, 2 years warranty. RFL-P20QE/RFL-P30Q/RFL-50QB use imported components, 3 years warranty. RF CO2 laser can mark on wood, while fiber laser can’t mark on wood. RF CO2 laser can mark on wood and plastic. Fiber laser can mark on metal and plastic. |
Machine
Warranty |
Laser Source
Warranty |
Warranty Method | |
WFL-DI-20W-Lite | 1 year | 2 years | Return problem machine, and replace for new one (Delivery cost by We-iTech). Or send free components by express for free.
For technical support and aftersales, please contact us by: Email: hello@we-itech.com WhatsApp: +86-15605603217 Wechat: wengwei92 |
WFL-DI-20W | 3 years | ||
WFL-DI-30W-Lite | 2 years | ||
WFL-DI-30W | 3 years | ||
WFL-D-20W-Lite | 2 years | ||
WFL-D-20W | 3 years | ||
WFL-D-30W-Lite | 2 years | ||
WFL-D-30W | 3 years | ||
WFL-D-50W | 3 years | ||
WRFL-D-30W | 2 years |
Please visit www.laser.we-itech.com, and contact us by E-mail: MicWeng@we-itech.com
No. | Name | Specification |
1 | Standard Basic Specifications |
Fiber Laser Source:Raycus RFL-20QS Controller: JCZ V4 Galvanometer:SINO-GALVO SG1001 Field Lens: Hansel 110*110 Z Axis:Manual lifting, height 550mmPower Supply: Mean Well; Filter: Jinrong; Main Switch: CHNT; Aviation Plug: WEiPU; Button: YIJIA; Connection: Soldering; Cooling: built-in air cooling;Accessories: foot switch, hexagonal tool, power cord, U disk, positioning strip, positioning strip screw, metal business card, USB cable |
2 | Fiber Laser Source | Raycus 20W, RFL-20QS |
Raycus 20W, RFL-P20QE | ||
Raycus 30W, RFL-P30QS | ||
Raycus 30W, RFL-P30Q | ||
Raycus 50W, RFL-50QB | ||
Raycus 70W, RFL-P70Q | ||
Raycus 100W, RFL-P100Q | ||
JPT 20W, YDFLP-20-QS | ||
JPT 20W, YDFLP-E-20-LP-S | ||
JPT 30W, YDFLP-30-QL | ||
JPT 30W, YDFLP-E-30-LP-S | ||
JPT 50W, YDFLP-E-50-LP-L-R | ||
3 | Controller | JCZ V4, with EzCAD 2.0 |
Origin JCZ V4, with EzCAD 2.0 | ||
4 | Galvanometer | SINO-GALVO SG1001 |
SINO-GALVO SG7110 | ||
SINO-GALVO SG7206 | ||
OUYA M102, with 2 red light pointer | ||
5 | Field Lens | Hansel 110*110 |
Hansel 150*150 | ||
Hansel 175*175 | ||
Hansel 300*300 | ||
Wavelength OE 110*110 | ||
Wavelength OE 150*150 | ||
Wavelength OE 175*175 | ||
Wavelength OE 300*300 | ||
6 | Z Axis | Standard height 550mm |
height 800mm (for 300*300 lens) | ||
Z axis rotation | ||
7 | Focus Auxiliary | Manual lifting |
Auto lifting | ||
2 red light pointer | ||
Auto focus | ||
Dynamic focus | ||
CCD smart positioning | ||
8 | Rotary | Stepper drive Leadshine M542C for rotary |
D=80 ratory | ||
Ring ratory | ||
Small cup ratory | ||
Big cup ratory | ||
Pen ratory | ||
X Y adjustable table | ||
X Y Z adjustable table | ||
9 | Computer | Computer, screen, wireless mouse |
Integrated touch screen computer | ||
Aluminum suitcase for Integrated computer | ||
10 | Flying Mark | Flying mark, with touch screen computer and 2 red light pointer |
Flying mark for tube, with touch screen computer and 2 red light pointer | ||
11 | Exhaust Auxiliary | Air purifier |
Integrated work enclosure | ||
12 | Power Input | 220VAC 50Hz as default, others please specify |
Plug type please specify |