20~100W, MOPA Laser Color Marking Machine is suitable for sea/air delivery for different design. It can mark with color in metal. Applicable marking materials: metal, plastic and other non-transparent materials (not wood).
WFL-M series MOPA Laser Color Marking Machine is designed with working table/integrated, stable and reliable work. It is free from maintenance, no water cooling system needed.
No. | Name | Specification |
1 | Standard Basic Specifications |
MOPA Laser Source:JPT 20W, YDFLP-E-20-M7-S-R Controller: JCZ V4 Galvanometer:SINO-GALVO SG7110 Field Lens: Hansel 110*110 Z Axis:Manual lifting, height 550mmPower Supply: Mean Well; Filter: Jinrong; Main Switch: CHNT; Aviation Plug: WEiPU; Button: YIJIA; Connection: Soldering; Cooling: built-in air cooling;Accessories: foot switch, hexagonal tool, power cord, U disk, positioning strip, positioning strip screw, metal business card, USB cable |
2 | MOPA Fiber Laser Source |
JPT 20W, YDFLP-E-20-M7-S-R |
JPT 20W, YDFLP-C-20-M7-S-R | ||
JPT 30W, YDFLP-E-30-M7-S-R | ||
JPT 30W, YDFLP-C-30-M7-S-R | ||
JPT 60W, YDFLP-60-M7-L1-R | ||
JPT 80W, YDFLP-80-M7-L1-R | ||
JPT 100W, YDFLP-100-M7-L1-R | ||
Raycus 20W, RFL-P20MB | ||
Raycus 30W, RFL-P30MB | ||
Raycus 60W, RFL-P60MB | ||
Raycus 70W, RFL-P70MB | ||
Raycus 100W, RFL-P100MB | ||
3 | Controller | JCZ V4, with EzCAD 2.0 |
Origin JCZ V4, with EzCAD 2.0 | ||
4 | Galvanometer | SINO-GALVO SG1001 |
SINO-GALVO SG7110 | ||
SINO-GALVO SG7206 | ||
OUYA M102, with 2 red light pointer | ||
5 | Field Lens | Hansel 110*110 |
Hansel 150*150 | ||
Hansel 175*175 | ||
Hansel 300*300 | ||
Wavelength OE 110*110 | ||
Wavelength OE 150*150 | ||
Wavelength OE 175*175 | ||
Wavelength OE 300*300 | ||
6 | Z Axis | Standard height 550mm |
height 800mm (for 300*300 lens) | ||
Z axis rotation | ||
7 | Focus Auxiliary | Manual lifting |
Auto lifting | ||
2 red light pointer | ||
Auto focus | ||
Dynamic focus | ||
CCD smart positioning | ||
8 | Rotary | Stepper drive Leadshine M542C for rotary |
D=80 ratory | ||
Ring ratory | ||
Small cup ratory | ||
Big cup ratory | ||
Pen ratory | ||
X Y adjustable table | ||
X Y Z adjustable table | ||
9 | Computer | Computer, screen, wireless mouse |
Integrated touch screen computer | ||
Aluminum suitcase for Integrated computer | ||
10 | Exhaust Auxiliary | Air purifier |
Integrated work enclosure | ||
11 | Power Input | 220VAC 50Hz as default, others please specify |
Plug type please specify |